|
|||||||||||
Track 1 | Phase III trial of everolimus versus placebo in patients with mRCC progressing on sunitinib and/or sorafenib | ||||||||||
Track 2 | Everolimus and improved disease stabilization | ||||||||||
Track 3 | Similarities in efficacy and toxicity of everolimus and temsirolimus | ||||||||||
Track 4 | AVOREN trial: Interferon alpha-2a with or without bevacizumab as first-line therapy for mRCC | ||||||||||
Track 5 | Clinical trials of bevacizumab combined with interferon | ||||||||||
Track 6 | Efficacy of front-line sunitinib versus bevacizumab/interferon | ||||||||||
Track 7 | Etiology of hyperglycemia secondary to mTOR inhibitors | ||||||||||
Track 8 | Hypercholesterolemia and hyperlipidemia associated with mTOR inhibitors | ||||||||||
Track 9 | Toxicities in a Phase I trial combining sunitinib and temsirolimus | ||||||||||
Track 10 | Toxicities observed with the combination of sunitinib and bevacizumab | ||||||||||
Track 11 | Emerging trials comparing front-line combinations of novel biologics in mRCC | ||||||||||
Track 12 | Updated efficacy data from a clinical trial comparing sunitinib versus interferon for mRCC | ||||||||||
Track 13 | ASSURE trial: Sunitinib versus sorafenib versus placebo in patients with high-risk tumors | ||||||||||
Track 14 | Management of side effects secondary to TKIs | ||||||||||
Track 15 | Clinical trial evaluating optimal duration of adjuvant sorafenib | ||||||||||
Track 16 | Impact of bevacizumab on wound healing | ||||||||||
Track 17 | Defining adverse prognostic factors | ||||||||||
Track 18 | Completion of clinical trials in uncommon tumors | ||||||||||
Track 19 | Incidence and treatment of nonclear cell RCC | ||||||||||
Track 20 | Limitations of RECIST criteria to predict survival benefit with biologic agents |
|
|||||||||||
Track 1 | Everolimus versus placebo after progression on sunitinib and/or sorafenib in mRCC | ||||||||||
Track 2 | Toxicity and efficacy data with everolimus after sunitinib and/or sorafenib | ||||||||||
Track 3 | Tolerability and efficacy of the mTOR inhibitors temsirolimus and everolimus | ||||||||||
Track 4 | Efficacy of sunitinib compared to interferon in mRCC | ||||||||||
Track 5 | Tolerability of TKIs in elderly patients | ||||||||||
Track 6 | Updated AVOREN trial efficacy and toxicity data | ||||||||||
Track 7 | Clinical trial of bevacizumab with or without erlotinib in mRCC | ||||||||||
Track 8 | Bevacizumab monotherapy in the treatment of mRCC | ||||||||||
Track 9 | Pitfalls of indirect comparisons of clinical trial data | ||||||||||
Track 10 | Identifying surrogates to predict benefit from targeted therapies | ||||||||||
Track 11 | In vitro data demonstrating a relationship between hypoxia-inducible factor (HIF) and tumor
sensitivity to sunitinib |
||||||||||
Track 12 | Antitumor effect of sunitinib | ||||||||||
Track 13 | Correlation between HIF levels and rate of tumor regression in patients treated with sunitinib | ||||||||||
Track 14 | Elevated HIF levels predict poor prognosis | ||||||||||
Track 15 | Potential nonsynonymous single nucleotide polymorphisms (nsSNPs) associated with sunitinib-associated toxicity | ||||||||||
Track 16 | Clinical trials combining bevacizumab and TKIs | ||||||||||
Track 17 | Active clinical trials comparing monotherapy versus combination therapy in mRCC |
Terms of Use and General Disclaimer | Privacy Policy Copyright © 2008 Research To Practice. All Rights Reserved. |